Гидронасос Bosh Rexroth 111.20.154.00
111 ₽
Гидронасос Bosh Rexroth 111.20.154.00
Описание
Гидронасос Bosh Rexroth 111.20.154.00
1112015400
SNP2NN/019RN06SAP1B7B5YYNN/NNNNN
| Type of pump | gearpump |
|---|---|
| Number of elements | 1 |
| Type of flange | type B |
| Center distance of mounting holes C1 (mm) | 101 |
| Total length of pump L1 (mm) | 146 |
| Neck diameter D2 (mm) | 82.5 |
| Type of shaft | type D |
| Distance from flange to end L2 (mm) | 32 |
| Diameter of shaft D3 (mm) | 15 |
| Number of splines | 9 |
| Direction of rotation | clockwise |
| Position of suction port 1st element, only for pump type T POS-CO1 | side |
| Type of connections suction port1st element, only for pump type T TY-COa | type A |
| Thread type of connections suction 1st element | M6 |
| Center distance between mounting holes C-CO1a (mm) | 40 |
| Position of pressure 1st element, only for pump type T POS-CO2 | side |
| Type of connections pressure 1st element, only for pump type T TY-COb | type A |
| Thread type of connection pressure port 1st element TA-COb | M6 |
| Center distance between mounting holes C-CO1b (mm) | 35 |
| Flow control valve present | NO |
| Material of the housing | aluminium |
Вы смотрели