Гидронасос Caterpillar 259-0815
111 ₽
Гидронасос Caterpillar 259-0815
Описание
Гидронасос Caterpillar 259-0815
R986120224
R986110121
2590815, 10R-8707
10R8707
| Type of pump | plunger pump |
|---|---|
| Number of elements | 1 |
| Type of flange | type A |
| Diameter of flange mounting holes D1 (mm) | 14 |
| Center distance of mounting holes C1 (mm) | 146 |
| Total length of pump L1 (mm) | 249 |
| Neck diameter D2 (mm) | 101.6 |
| Type of shaft | type E |
| Distance from flange to end L2 (mm) | 41 |
| Diameter of shaft D3 (mm) | 22.1 |
| Number of splines | 13 |
| Thread type (on shaft) TA2 | 1/4 UNC |
| Thread type of connections suction 1st element | M10 |
| Center distance between mounting holes C-CO1a (mm) | 30.2 |
| Center distance between mounting holes C-CO2a (mm) | 58.7 |
| Thread type of connection pressure port 1st element TA-COb | M10 |
| Center distance between mounting holes C-CO1b (mm) | 22.2 |
| Center distance between mounting holes C-CO2b (mm) | 47.6 |
| Flow control valve present | YES |
| Material of the housing | metal |
336D L, 330D, 330D L, 336D2 L, 336D LN, 336D2 GC, 330D LN, 336D, 330D FM, 330D MH, 336D2, 340D2 L, 340D L, M330D, 336D L, 330D, 330D L, 336D2 L, 336D LN, 336D2 GC, 330D LN, 336D, 330D FM, 330D MH, 336D2, 340D2 L, 340D L