Гидронасос Kubota 0510565064
111 ₽
Гидронасос Kubota 0510565064
Описание
Гидронасос Kubota 68651-61110
6865161110
Bosch Rexroth 0510565064
Zexel 307012-8250
307012-8160
307012-8170
3070128250
3070128160
3070128170
| Type of pump | gearpump |
|---|---|
| Number of elements | 3 |
| Type of flange | type J |
| Diameter of flange mounting holes D1 (mm) | 9 |
| Center distance of mounting holes C1 (mm) | 72 |
| Center distance of mounting holes C2 (mm) | 100 |
| Total length of pump L1 (mm) | 300 |
| Neck diameter D2 (mm) | 80 |
| Type of shaft | type D |
| Distance from flange to end L2 (mm) | 41 |
| Diameter of shaft D3 (mm) | 16.6 |
| Number of splines | 15 |
| Direction of rotation | clockwise |
| Position of suction port 1st element, only for pump type T POS-CO1 | side |
| Type of connections suction port1st element, only for pump type T TY-COa | type A |
| Thread type of connections suction 1st element | M6 |
| Center distance between mounting holes C-CO1a (mm) | 40 |
| Position of pressure 1st element, only for pump type T POS-CO2 | side |
| Type of connections pressure 1st element, only for pump type T TY-COb | type A |
| Thread type of connection pressure port 1st element TA-COb | M6 |
| Center distance between mounting holes C-CO1b (mm) | 35 |
| Position of suction port 2nd element, only for pump type T POS-CO3 | side |
| Type of connections suction port 2nd element, only for pump type T TY-COc | type A |
| Position of pressure port 2nd element, only for pump type T POS-CO4 | side |
| Type of connections pressure port 2nd element, only for pump type T TY-COd | type A |
| Flow control valve present | NO |
| Material of the housing | aluminium and metal |
Вы смотрели